| ID | Length | Filling volume | |
|---|---|---|---|
| CM side | |||
| Pressure side | 2 mm | 100 mm | 0.3 mL |
| Suction side | 3.1 mm | 1,200 mm | 8.8 mL |
| Drip chamber | – | – | 10 mL |
| Spike | – | – | 0.2 mL |
| NaCl side | |||
| Pressure side | 2 mm | 320 mm | 1.0 mL |
| Suction side | 3.1 mm | 1,200 mm | 8.8 mL |
| Drip chamber | – | – | 10 mL |
| Spike | – | – | 0.2 mL |
| Common line | 2 mm | 500 mm | 1.6 mL |
Packing unit: 100 pieces/carton